Nous pouvons identifier les vias suivant les recommandations IPC 4761 : Vias recouverts – Vias bouchés – Vias remplis
Type | Description | Covering-Material |
I-a / -b | Tented one-sided / double-sided | Dryfilm solder-stop |
II-a / -b | Tented & Covered one-sided / double-sided | Dryfilm solder-stop + LPI solder-stop |
III-a / -b | Plugged one-sided / double-sided | Plugging Epoxy (non-conducting paste) |
IV-a / -b | Plugged & Covered one-sided / double-sided | Plugging Epoxy + LPI solder-stop |
V | Filled | Plugging Epoxy (non-conducting paste) |
VI-a / -b | Filled & Covered one-sided / double-sided | Plugging Epoxy + LPI solder-stop |
VII | Filled & Capped | Special Plugging Epoxy + plating |
Source : https://www.multi-circuit-boards.eu/en/pcb-design-aid/surface/via-covering.html
Dans Altium Designer 22, les options IPC 4761 sont directement applicables dans le panneau Properties de Via :
Pour aller plus loin, en tant que centre technique officiel d’Altium en France, n’hésitez pas à nous consulter pour nos formations sur l’utilisation d’Altium Designer.
IPC4761 – Types de vias